Compressed air system: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
m 1 revision imported |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
There are legal considerations around this system ({{Act}} 16.24). | There are legal considerations around this system ({{Act}} 16.24). | ||
=== Infrastructure === | === Infrastructure === | ||
* [[Compressed air distribution (pipes and hoses)]] | |||
* [[200 Gal Compressed Air Tank (1st floor)]] | * [[200 Gal Compressed Air Tank (1st floor)]] | ||
* [[200 Gal Compressed Air Tank (3rd floor)]] | * [[200 Gal Compressed Air Tank (3rd floor)]] | ||
* [[Compressor (left)]] | * [[Compressor (left)]] | ||
* [[Compressor (right)]] | * [[Compressor (right)]] | ||
[[Category:Compressed air]] |
Latest revision as of 15:57, 2024 December 8
The fablab has infrastructure to supply compressed air to the facility. This equipment runs at high air pressure. There is risk from air injection, whipping air hoses and a bunch of other things.
There are legal considerations around this system (Workplace Safety and Health Act and Regulations 16.24).